Simple pricing to grow your business.
Start Free or try any paid plan free for 14 days. Pay only when you're ready.
14 days free on all paid plans
Free
To get started.
USD0
Sin tarjeta · sin compromiso · para siempre
- Apple/Google Wallet digital card
- Digital stamps and configurable rewards
- Up to 100 members
- 1 location · 1 staff user
- Shareable club page
- Cashier app to stamp
- Weekly stats email
- Help centre + documentation
Starter
For businesses that live from their regular customers.
USD99/year
≈ USD 8,25/mes · Ahorrás USD 129 al año
- Everything in Free
- Geolocated push notifications when customers are near your business
- Up to 1,000 members
- 1 location
- 3 staff users
- Customer contact data (email, phone, birthday)
- Spend amount and frequency per customer
- Automatic transactional email
- Ready-to-send WhatsApp templates
- Automated reminders (inactivity, birthdays)
- Prize wheel
- Raffles
- Scratch card
- WhatsApp support (48h)
- Referral programme: 1 month free for each referral
✨ MOST POPULAR
Pro
For businesses that are already growing.
14 days free · no commitment
USD299/year
≈ USD 24,92/mes · Ahorrás USD 169 al año
- Everything in Starter
- Up to 5,000 members
- 3 locations
- 10 staff users
- WhatsApp templates + 500 automated sends/month
- Automated Google reviews
- Behavior insights + cohort analysis
- Gift cards
- Unique promo codes · VIP tiers
- Roles and permissions · webhooks · API
- Assisted onboarding (30min call)
- 24h support · early access to new features
Plus
For chains and franchises with multiple locations.
USD799/year
≈ USD 66,58/mes · Ahorrás USD 269 al año
- Everything in Pro
- Up to 20,000 members
- 10 locations
- 30 staff users
- WhatsApp templates + 2,000 automated sends/month
- Cross-location comparison · unified metrics
- Scheduled executive PDF reports
- Post-redemption satisfaction surveys
- Per-user action audit log
- Dedicated implementation · same-day support
Enterprise — Bespoke operations.
For large chains, brands with complex needs or custom integrations. Custom pricing, contractual SLA, dedicated account manager and full white-label.
Compare all features
| Feature | Free | Starter | Pro | Plus | Enterprise |
|---|---|---|---|---|---|
| Core Loyalty | |||||
Apple/Google Wallet digital card | |||||
Digital stamps | |||||
Configurable rewards | |||||
Shareable club page | |||||
Cashier/staff app to stamp | |||||
QR code to stamp | |||||
| Capacity | |||||
Active members | 100 | 1.000 | 5.000 | 20.000 | Unlimited |
Locations | 1 | 1 | 3 | 10 | Unlimited |
Staff users | 1 | 3 | 10 | 30 | Unlimited |
| Data & Analytics | |||||
Members list (name, stamps, last visit) | |||||
Customer contact data (email, phone, birthday) | |||||
Spend amount per customer | |||||
Visit frequency per customer | |||||
Real-time metrics dashboard | |||||
Behavior insights (segmentation) | |||||
Cohort analysis and retention | |||||
Redemption rate analysis | |||||
Unified multi-location metrics | |||||
Cross-location comparison | |||||
Exportable CSV/Excel reports | |||||
Scheduled executive PDF reports | |||||
| Messaging & Communication | |||||
Apple/Google Wallet push notifications | |||||
Automatic transactional email | |||||
Weekly stats email | |||||
Weekly upcoming birthdays email | |||||
WhatsApp messaging | Ready-to-send templates | Templates + 500 automated sends/month | Templates + 2,000 automated sends/month | Unlimited / negotiable | |
Automated Google reviews | |||||
Editable message templates | |||||
Satisfaction surveys | |||||
| Engagement Mechanics | |||||
Manual inactivity reminders | |||||
Automatic inactivity reminders | |||||
Raffles | |||||
Prize wheel | |||||
Gift cards | |||||
Scratch card | |||||
Temporal promotions (stamp happy hour) | |||||
Tiered / expiring rewards | |||||
Unique promo codes | |||||
VIP tiers / manual segmentation | |||||
| Customization & Branding | |||||
Logo and colours on the card | |||||
Hero image on the card | |||||
Club page on Growalty domain | |||||
Own domain | |||||
Transactional email with own domain | |||||
Full white-label (no Growalty branding) | |||||
| Staff & Permissions | |||||
Custom roles and permissions | |||||
Per-user action audit log | |||||
| Integrations | |||||
Compatible with your ecommerce | |||||
Outbound webhooks | |||||
Full API (read + write) | |||||
Zapier / Make integration | |||||
POS integration (Square, Clover, etc.) | |||||
Custom integrations | |||||
| Support & Onboarding | |||||
Help centre + documentation | |||||
WhatsApp support | Reply in 48h | Reply in 24h | Same-day | Contractual SLA | |
Self-service onboarding | |||||
Assisted onboarding (30min call) | |||||
Dedicated implementation | |||||
Dedicated account manager | |||||
| Programs & Access | |||||
Merchant referral programme | |||||
Early access to new features | |||||
Frequently asked questions
Start today. Pay when you're ready.
Free plan, no card required. 14 days free to try any paid plan. No commitment.